Events
20th World Diabetes Congress
Joint Symposium of the International Chair on Cardiometabolic Risk/European Atherosclerosis Society
Ectopic fat and Cardiometabolic risk in type 2 diabetes
8:30-10:30
Chairpersons: L. Leiter and J. Chapman
Event | Presenter |
|---|---|
Opening Remarks | M.R.Taskinen |
The Lipocentric Pathway to Hyperglycemia and Type 2 Diabetes. | R. Unger |
Liver Fat as a Feature of Ectopic Fat and the | M.R. Taskinen |
Liver Fat as a Feature of Ectopic Fat and the Atherogenic Dyslipidemia of Type 2 Diabetes | M.R. Taskinen |
Visceral Fat as a Feature of Ectopic Fat; implications for CVD risk in diabetes | T. Mazzone |
Visceral/Ectopic Fat: Important Therapeutic Targets in Type 2 Diabetes? | J.P. Després |
Closing Remarks | J. Chapman |

The Concept of CMR
Slides, videos and more