<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Myhealthywaist.org News Feed</title>
		<link>http://www.myhealthywaist.org/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>Myhealthywaist.org News Feed</title>
			<url>http://www.myhealthywaist.org/</url>
			<link>http://www.myhealthywaist.org/</link>
			<width></width>
			<height></height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Fri, 03 Feb 2012 00:00:00 -0500</lastBuildDate>
		
		
		<item>
			<title>High-density lipoprotein cholesterol as the Holy Grail. JAMA 2011;306:2153-5</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2086/index.html</link>
			<description>Cannon CP.</description>
			<content:encoded><![CDATA[<p>Cannon CP. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Clinical Trials</category>
			<category>Lipids/Lipoproteins</category>
			
			
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Cardiology in 2011--amazing opportunities, huge challenges. JAMA 2011;306:2158-9</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2087/index.html</link>
			<description>Peterson ED, Gaziano JM.</description>
			<content:encoded><![CDATA[<p> Peterson ED, Gaziano JM.  </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Lipids/Lipoproteins</category>
			<category>Hypertension </category>
			
			
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Statin therapy in primary CVD prevention remains a hot-button topic for some. JAMA 2011;306:2077-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2088/index.html</link>
			<description>Mitka M.</description>
			<content:encoded><![CDATA[<p>Mitka M. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Lipids/Lipoproteins</category>
			<category>Prevention</category>
			
			
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Level of systolic blood pressure within the normal range and risk of recurrent stroke. JAMA 2011;306:2137-44</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2083/index.html</link>
			<description>Ovbiagele B, Diener HC, Yusuf S, Martin RH, Cotton D, Vinisko R, Donnan GA, Bath PM; PROFESS...</description>
			<content:encoded><![CDATA[<p> Ovbiagele B, Diener HC, Yusuf S, Martin RH, Cotton D, Vinisko R, Donnan GA, Bath PM; PROFESS Investigators.  </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Clinical Trials</category>
			<category>Hypertension </category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Prevention of cardiovascular disease and stroke: meeting the challenge. JAMA 2011;306:2147-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2084/index.html</link>
			<description>Tomaselli GF.</description>
			<content:encoded><![CDATA[<p>Tomaselli GF. </p>]]></content:encoded>
			<category>News</category>
			<category>Prevention</category>
			<category>Cardiovascular Disease</category>
			<category>Nutrition</category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Effects of the CETP inhibitor evacetrapib administered as monotherapy or in combination with statins on HDL and LDL cholesterol: a randomized controlled trial. JAMA 2011;306:2099-109</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2085/index.html</link>
			<description>Nicholls SJ, Brewer HB, Kastelein JJ, Krueger KA, Wang MD, Shao M, Hu B, McErlean E, Nissen SE.</description>
			<content:encoded><![CDATA[<p>Nicholls SJ, Brewer HB, Kastelein JJ, Krueger KA, Wang MD, Shao M, Hu B, McErlean E, Nissen SE. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Clinical Trials</category>
			<category>Lipids/Lipoproteins</category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Abdominal and gynoid adiposity and the risk of stroke. Int J Obes (Lond) 2011;35:1427-32</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2080/index.html</link>
			<description>Toss F, Wiklund P, Franks PW, Eriksson M, Gustafson Y, Hallmans G, Nordström P, Nordström A.</description>
			<content:encoded><![CDATA[<p>Toss F, Wiklund P, Franks PW, Eriksson M, Gustafson Y, Hallmans G, Nordström P, Nordström A. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			<category>Gender Differences</category>
			
			
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Body composition and body fat distribution in relation to later risk of acute myocardial infarction: a Danish follow-up study. Int J Obes (Lond) 2011;35:1433-41</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2081/index.html</link>
			<description>Stegger JG, Schmidt EB, Obel T, Berentzen TL, Tjønneland A, Sørensen TI, Overvad K.</description>
			<content:encoded><![CDATA[<p>Stegger JG, Schmidt EB, Obel T, Berentzen TL, Tjønneland A, Sørensen TI, Overvad K. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			<category>Obesity</category>
			
			
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Number of coronary heart disease risk factors and mortality in patients with first myocardial infarction. JAMA 2011;306:2120-7</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2082/index.html</link>
			<description>Canto JG, Kiefe CI, Rogers WJ, Peterson ED, Frederick PD, French WJ, Gibson CM, Pollack CV Jr,...</description>
			<content:encoded><![CDATA[<p>Canto JG, Kiefe CI, Rogers WJ, Peterson ED, Frederick PD, French WJ, Gibson CM, Pollack CV Jr, Ornato JP, Zalenski RJ, Penney J, Tiefenbrunn AJ, Greenland P; NRMI Investigators. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Age</category>
			<category>Epidemiology</category>
			
			
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Investigations of the human endocannabinoid system in two subcutaneous adipose tissue depots in lean subjects and in obese subjects before and after weight loss. Int J Obes (Lond) 2011;35:1377-84</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2077/index.html</link>
			<description>Bennetzen MF, Wellner N, Ahmed SS, Ahmed SM, Diep TA, Hansen HS, Richelsen B, Pedersen SB.</description>
			<content:encoded><![CDATA[<p>Bennetzen MF, Wellner N, Ahmed SS, Ahmed SM, Diep TA, Hansen HS, Richelsen B, Pedersen SB. </p>]]></content:encoded>
			<category>News</category>
			<category>Adipose Tissue</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			<category>Weight Loss</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>The impact of obesity on physiological responses during prolonged exercise. Int J Obes (Lond) 2011;35:1404-12</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2078/index.html</link>
			<description>Eijsvogels TM, Veltmeijer MT, Schreuder TH, Poelkens F, Thijssen DH, Hopman MT.</description>
			<content:encoded><![CDATA[<p>Eijsvogels TM, Veltmeijer MT, Schreuder TH, Poelkens F, Thijssen DH, Hopman MT. </p>]]></content:encoded>
			<category>News</category>
			<category>Physical Activity/Exercise</category>
			<category>Metabolism: Human Studies</category>
			<category>Obesity</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Impact of weight change, secular trends and ageing on cardiovascular risk factors: 10-year experiences from the SOS study. Int J Obes (Lond) 2011;35:1413-20</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2079/index.html</link>
			<description>Sjöström CD, Lystig T, Lindroos AK.</description>
			<content:encoded><![CDATA[<p>Sjöström CD, Lystig T, Lindroos AK. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Obesity</category>
			<category>Age</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Intensive practical lifestyle intervention improves endothelial function in metabolic syndrome independent of weight loss: a randomized controlled trial. Metabolism 2011;60:1736-40</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2074/index.html</link>
			<description>Seligman BG, Polanczyk CA, Santos AS, Foppa M, Junges M, Bonzanini L, Nicolaidis G, Camey S, Lopes...</description>
			<content:encoded><![CDATA[<p>Seligman BG, Polanczyk CA, Santos AS, Foppa M, Junges M, Bonzanini L, Nicolaidis G, Camey S, Lopes AL, Sehl P, Duncan BB, Clausell N. </p>]]></content:encoded>
			<category>News</category>
			<category>Physical Activity/Exercise</category>
			<category>Metabolic Syndrome</category>
			<category>Nutrition</category>
			
			
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Lifestyle factors on the risks of ischemic and hemorrhagic stroke. Arch Intern Med 2011;171:1811-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2075/index.html</link>
			<description>Zhang Y, Tuomilehto J, Jousilahti P, Wang Y, Antikainen R, Hu G.</description>
			<content:encoded><![CDATA[<p>Zhang Y, Tuomilehto J, Jousilahti P, Wang Y, Antikainen R, Hu G. </p>]]></content:encoded>
			<category>News</category>
			<category>Physical Activity/Exercise</category>
			<category>Cardiovascular Disease</category>
			<category>Nutrition</category>
			
			
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Predictors of blood pressure control among hypertensives in community health centers. Am J Hypertens 2011;24:1318-23</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2076/index.html</link>
			<description>Shelley D, Tseng TY, Andrews H, Ravenell J, Wu D, Ferrari P, Cohen A, Millery M, Kopal H.</description>
			<content:encoded><![CDATA[<p>Shelley D, Tseng TY, Andrews H, Ravenell J, Wu D, Ferrari P, Cohen A, Millery M, Kopal H. </p>]]></content:encoded>
			<category>News</category>
			<category>Diabetes</category>
			<category>Hypertension </category>
			<category>Ethnicity</category>
			
			
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Effects of acute ingestion of different fats on oxidative stress and inflammation in overweight and obese adults. Nutr J 2011;10:122</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2070/index.html</link>
			<description>Peairs AD, Rankin JW, Lee YW.</description>
			<content:encoded><![CDATA[<p>Peairs AD, Rankin JW, Lee YW. </p>]]></content:encoded>
			<category>News</category>
			<category>Inflammation</category>
			<category>Nutrition</category>
			<category>Obesity</category>
			
			
			<pubDate>Fri, 27 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Effects of leptin and adiponectin on pancreatic &#946;-cell function. Metabolism 2011;60:1664-72</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2071/index.html</link>
			<description>Lee YH, Magkos F, Mantzoros CS, Kang ES.</description>
			<content:encoded><![CDATA[<p>Lee YH, Magkos F, Mantzoros CS, Kang ES. </p>]]></content:encoded>
			<category>News</category>
			<category>Adipokines</category>
			<category>Insulin Resistance</category>
			<category>Metabolism: Human Studies</category>
			
			
			<pubDate>Fri, 27 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Comparison of two methods using plasma triglyceride concentration as a surrogate estimate of insulin action in nondiabetic subjects: triglycerides × glucose versus triglyceride/high-density lipoprotein cholesterol. Metabolism 2011;60:1673-6</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2072/index.html</link>
			<description>Abbasi F, Reaven GM.</description>
			<content:encoded><![CDATA[<p>Abbasi F, Reaven GM. </p>]]></content:encoded>
			<category>News</category>
			<category>Lipids/Lipoproteins</category>
			<category>Insulin Resistance</category>
			
			
			<pubDate>Fri, 27 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Threshold for the upper normal limit of indexed epicardial fat volume: derivation in a healthy population and validation in an outcome-based study. Am J Cardiol 2011;108:1680-5</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2067/index.html</link>
			<description>Shmilovich H, Dey D, Cheng VY, Rajani R, Nakazato R, Otaki Y, Nakanishi R, Slomka PJ, Thomson LE,...</description>
			<content:encoded><![CDATA[<p>Shmilovich H, Dey D, Cheng VY, Rajani R, Nakazato R, Otaki Y, Nakanishi R, Slomka PJ, Thomson LE, Hayes SW, Friedman JD, Gransar H, Wong ND, Shaw LJ, Budoff M, Rozanski A, Berman DS. </p>]]></content:encoded>
			<category>News</category>
			<category>Ectopic Fat</category>
			<category>Cardiovascular Disease</category>
			
			
			<pubDate>Thu, 26 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Evacetrapib is a novel, potent, and selective inhibitor of cholesteryl ester transfer protein that elevates HDL cholesterol without inducing aldosterone or increasing blood pressure. J Lipid Res 2011;52:2169-76</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2068/index.html</link>
			<description>Cao G, Beyer TP, Zhang Y, Schmidt RJ, Chen YQ, Cockerham SL, Zimmerman KM, Karathanasis SK, Cannady...</description>
			<content:encoded><![CDATA[<p>Cao G, Beyer TP, Zhang Y, Schmidt RJ, Chen YQ, Cockerham SL, Zimmerman KM, Karathanasis SK, Cannady EA, Fields T, Mantlo NB. </p>]]></content:encoded>
			<category>News</category>
			<category>Lipids/Lipoproteins</category>
			<category>Hypertension </category>
			<category>Metabolism: Human Studies</category>
			
			
			<pubDate>Thu, 26 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>
