<?xml version="1.0" encoding="iso-8859-1"?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/">
	<channel>
		
		<title>Myhealthywaist.org News Feed</title>
		<link>http://www.myhealthywaist.org/</link>
		<description></description>
		<language>en</language>
		<image>
			<title>Myhealthywaist.org News Feed</title>
			<url>http://www.myhealthywaist.org/</url>
			<link>http://www.myhealthywaist.org/</link>
			<width></width>
			<height></height>
			<description></description>
		</image>
		<generator>TYPO3 - get.content.right</generator>
		<docs>http://blogs.law.harvard.edu/tech/rss</docs>
		
		
		
		<lastBuildDate>Tue, 07 Feb 2012 00:00:00 -0500</lastBuildDate>
		
		
		<item>
			<title>Joint association of glycemic load and alcohol intake with type 2 diabetes incidence in women. Am J Clin Nutr 2011;94:1525-32</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2092/index.html</link>
			<description>Mekary RA, Rimm EB, Giovannucci E, Stampfer MJ, Willett WC, Ludwig DS, Hu FB.</description>
			<content:encoded><![CDATA[<p>Mekary RA, Rimm EB, Giovannucci E, Stampfer MJ, Willett WC, Ludwig DS, Hu FB. </p>]]></content:encoded>
			<category>News</category>
			<category>Diabetes</category>
			<category>Nutrition</category>
			<category>Obesity</category>
			
			
			<pubDate>Tue, 07 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Biomarker-calibrated dietary energy and protein intake associations with diabetes risk among postmenopausal women from the Women's Health Initiative. Am J Clin Nutr 2011;94:1600-6</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2093/index.html</link>
			<description>Tinker LF, Sarto GE, Howard BV, Huang Y, Neuhouser ML, Mossavar-Rahmani Y, Beasley JM, Margolis KL,...</description>
			<content:encoded><![CDATA[<p>Tinker LF, Sarto GE, Howard BV, Huang Y, Neuhouser ML, Mossavar-Rahmani Y, Beasley JM, Margolis KL, Eaton CB, Phillips LS, Prentice RL. </p>]]></content:encoded>
			<category>News</category>
			<category>Diabetes</category>
			<category>Nutrition</category>
			<category>Clinical Trials</category>
			
			
			<pubDate>Tue, 07 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Tackling heart disease at the global level: implications of the United Nations' statement on the prevention and control of noncommunicable disease. Circ Cardiovasc Qual Outcomes 2011;4:667-9</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2094/index.html</link>
			<description>Stewart S.</description>
			<content:encoded><![CDATA[<p>Stewart S. </p>]]></content:encoded>
			<category>News</category>
			<category>Epidemiology</category>
			<category>Prevention</category>
			<category>Cardiovascular Disease</category>
			
			
			<pubDate>Tue, 07 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>A distinct adipose tissue gene expression response to caloric restriction predicts 6-mo weight maintenance in obese subjects. Am J Clin Nutr 2011;94:1399-409</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2089/index.html</link>
			<description>Mutch DM, Pers TH, Temanni MR, Pelloux V, Marquez-Quiñones A, Holst C, Martinez JA, Babalis D, van...</description>
			<content:encoded><![CDATA[<p>Mutch DM, Pers TH, Temanni MR, Pelloux V, Marquez-Quiñones A, Holst C, Martinez JA, Babalis D, van Baak MA, Handjieva-Darlenska T, Walker CG, Astrup A, Saris WH, Langin D, Viguerie N, Zucker JD, Clément K; DiOGenes Project. </p>]]></content:encoded>
			<category>News</category>
			<category>Adipose Tissue</category>
			<category>Nutrition</category>
			<category>Genetics</category>
			
			
			<pubDate>Mon, 06 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Mediterranean-style diet and risk of ischemic stroke, myocardial infarction, and vascular death: the Northern Manhattan Study. Am J Clin Nutr 2011;941458-64</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2090/index.html</link>
			<description>Gardener H, Wright CB, Gu Y, Demmer RT, Boden-Albala B, Elkind MS, Sacco RL, Scarmeas N.</description>
			<content:encoded><![CDATA[<p>Gardener H, Wright CB, Gu Y, Demmer RT, Boden-Albala B, Elkind MS, Sacco RL, Scarmeas N. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Ethnicity</category>
			<category>Nutrition</category>
			
			
			<pubDate>Mon, 06 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Prospective association of vitamin D concentrations with mortality in postmenopausal women: results from the Women's Health Initiative (WHI). Am J Clin Nutr 2011;94:1471-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2091/index.html</link>
			<description>Eaton CB, Young A, Allison MA, Robinson J, Martin LW, Kuller LH, Johnson KC, Curb JD, Van Horn L,...</description>
			<content:encoded><![CDATA[<p>Eaton CB, Young A, Allison MA, Robinson J, Martin LW, Kuller LH, Johnson KC, Curb JD, Van Horn L, McTiernan A, Liu S, Manson JE. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Nutrition</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			
			
			<pubDate>Mon, 06 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>High-density lipoprotein cholesterol as the Holy Grail. JAMA 2011;306:2153-5</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2086/index.html</link>
			<description>Cannon CP.</description>
			<content:encoded><![CDATA[<p>Cannon CP. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Clinical Trials</category>
			<category>Lipids/Lipoproteins</category>
			
			
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Cardiology in 2011--amazing opportunities, huge challenges. JAMA 2011;306:2158-9</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2087/index.html</link>
			<description>Peterson ED, Gaziano JM.</description>
			<content:encoded><![CDATA[<p> Peterson ED, Gaziano JM.  </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Lipids/Lipoproteins</category>
			<category>Hypertension </category>
			
			
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Statin therapy in primary CVD prevention remains a hot-button topic for some. JAMA 2011;306:2077-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2088/index.html</link>
			<description>Mitka M.</description>
			<content:encoded><![CDATA[<p>Mitka M. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Lipids/Lipoproteins</category>
			<category>Prevention</category>
			
			
			<pubDate>Fri, 03 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Level of systolic blood pressure within the normal range and risk of recurrent stroke. JAMA 2011;306:2137-44</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2083/index.html</link>
			<description>Ovbiagele B, Diener HC, Yusuf S, Martin RH, Cotton D, Vinisko R, Donnan GA, Bath PM; PROFESS...</description>
			<content:encoded><![CDATA[<p> Ovbiagele B, Diener HC, Yusuf S, Martin RH, Cotton D, Vinisko R, Donnan GA, Bath PM; PROFESS Investigators.  </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Clinical Trials</category>
			<category>Hypertension </category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Prevention of cardiovascular disease and stroke: meeting the challenge. JAMA 2011;306:2147-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2084/index.html</link>
			<description>Tomaselli GF.</description>
			<content:encoded><![CDATA[<p>Tomaselli GF. </p>]]></content:encoded>
			<category>News</category>
			<category>Prevention</category>
			<category>Cardiovascular Disease</category>
			<category>Nutrition</category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Effects of the CETP inhibitor evacetrapib administered as monotherapy or in combination with statins on HDL and LDL cholesterol: a randomized controlled trial. JAMA 2011;306:2099-109</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2085/index.html</link>
			<description>Nicholls SJ, Brewer HB, Kastelein JJ, Krueger KA, Wang MD, Shao M, Hu B, McErlean E, Nissen SE.</description>
			<content:encoded><![CDATA[<p>Nicholls SJ, Brewer HB, Kastelein JJ, Krueger KA, Wang MD, Shao M, Hu B, McErlean E, Nissen SE. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Clinical Trials</category>
			<category>Lipids/Lipoproteins</category>
			
			
			<pubDate>Thu, 02 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Abdominal and gynoid adiposity and the risk of stroke. Int J Obes (Lond) 2011;35:1427-32</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2080/index.html</link>
			<description>Toss F, Wiklund P, Franks PW, Eriksson M, Gustafson Y, Hallmans G, Nordström P, Nordström A.</description>
			<content:encoded><![CDATA[<p>Toss F, Wiklund P, Franks PW, Eriksson M, Gustafson Y, Hallmans G, Nordström P, Nordström A. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			<category>Gender Differences</category>
			
			
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Body composition and body fat distribution in relation to later risk of acute myocardial infarction: a Danish follow-up study. Int J Obes (Lond) 2011;35:1433-41</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2081/index.html</link>
			<description>Stegger JG, Schmidt EB, Obel T, Berentzen TL, Tjønneland A, Sørensen TI, Overvad K.</description>
			<content:encoded><![CDATA[<p>Stegger JG, Schmidt EB, Obel T, Berentzen TL, Tjønneland A, Sørensen TI, Overvad K. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			<category>Obesity</category>
			
			
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Number of coronary heart disease risk factors and mortality in patients with first myocardial infarction. JAMA 2011;306:2120-7</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2082/index.html</link>
			<description>Canto JG, Kiefe CI, Rogers WJ, Peterson ED, Frederick PD, French WJ, Gibson CM, Pollack CV Jr,...</description>
			<content:encoded><![CDATA[<p>Canto JG, Kiefe CI, Rogers WJ, Peterson ED, Frederick PD, French WJ, Gibson CM, Pollack CV Jr, Ornato JP, Zalenski RJ, Penney J, Tiefenbrunn AJ, Greenland P; NRMI Investigators. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Age</category>
			<category>Epidemiology</category>
			
			
			<pubDate>Wed, 01 Feb 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Investigations of the human endocannabinoid system in two subcutaneous adipose tissue depots in lean subjects and in obese subjects before and after weight loss. Int J Obes (Lond) 2011;35:1377-84</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2077/index.html</link>
			<description>Bennetzen MF, Wellner N, Ahmed SS, Ahmed SM, Diep TA, Hansen HS, Richelsen B, Pedersen SB.</description>
			<content:encoded><![CDATA[<p>Bennetzen MF, Wellner N, Ahmed SS, Ahmed SM, Diep TA, Hansen HS, Richelsen B, Pedersen SB. </p>]]></content:encoded>
			<category>News</category>
			<category>Adipose Tissue</category>
			<category>Abdominal Obesity/Body Fat Distribution</category>
			<category>Weight Loss</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>The impact of obesity on physiological responses during prolonged exercise. Int J Obes (Lond) 2011;35:1404-12</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2078/index.html</link>
			<description>Eijsvogels TM, Veltmeijer MT, Schreuder TH, Poelkens F, Thijssen DH, Hopman MT.</description>
			<content:encoded><![CDATA[<p>Eijsvogels TM, Veltmeijer MT, Schreuder TH, Poelkens F, Thijssen DH, Hopman MT. </p>]]></content:encoded>
			<category>News</category>
			<category>Physical Activity/Exercise</category>
			<category>Metabolism: Human Studies</category>
			<category>Obesity</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Impact of weight change, secular trends and ageing on cardiovascular risk factors: 10-year experiences from the SOS study. Int J Obes (Lond) 2011;35:1413-20</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2079/index.html</link>
			<description>Sjöström CD, Lystig T, Lindroos AK.</description>
			<content:encoded><![CDATA[<p>Sjöström CD, Lystig T, Lindroos AK. </p>]]></content:encoded>
			<category>News</category>
			<category>Cardiovascular Disease</category>
			<category>Obesity</category>
			<category>Age</category>
			
			
			<pubDate>Tue, 31 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Intensive practical lifestyle intervention improves endothelial function in metabolic syndrome independent of weight loss: a randomized controlled trial. Metabolism 2011;60:1736-40</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2074/index.html</link>
			<description>Seligman BG, Polanczyk CA, Santos AS, Foppa M, Junges M, Bonzanini L, Nicolaidis G, Camey S, Lopes...</description>
			<content:encoded><![CDATA[<p>Seligman BG, Polanczyk CA, Santos AS, Foppa M, Junges M, Bonzanini L, Nicolaidis G, Camey S, Lopes AL, Sehl P, Duncan BB, Clausell N. </p>]]></content:encoded>
			<category>News</category>
			<category>Physical Activity/Exercise</category>
			<category>Metabolic Syndrome</category>
			<category>Nutrition</category>
			
			
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
		<item>
			<title>Lifestyle factors on the risks of ischemic and hemorrhagic stroke. Arch Intern Med 2011;171:1811-8</title>
			<link>http://www.myhealthywaist.org/news-date/news-item/comm/2075/index.html</link>
			<description>Zhang Y, Tuomilehto J, Jousilahti P, Wang Y, Antikainen R, Hu G.</description>
			<content:encoded><![CDATA[<p>Zhang Y, Tuomilehto J, Jousilahti P, Wang Y, Antikainen R, Hu G. </p>]]></content:encoded>
			<category>News</category>
			<category>Physical Activity/Exercise</category>
			<category>Cardiovascular Disease</category>
			<category>Nutrition</category>
			
			
			<pubDate>Mon, 30 Jan 2012 00:00:00 -0500</pubDate>
			
		</item>
		
	</channel>
</rss>
