<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>International Chair on Cardiometabolic Risk Recent Contributions</title>
		<link>http://www.myhealthywaist.org/</link>
		<description>You will need an RSS reader or an RSS Web browser plug-in. If you subscribe to our RSS feed, we will automatically send your RSS reader our news.</description>
		<lastBuildDate>Fri, 18 May 12 09:55:42 -0400</lastBuildDate>
		<item>
			<title>Could you comment on the link between visceral fat, liver fat and related metabolic complications?</title>
			<description></description>
			<pubDate>Wed, 16 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=304&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What is the contribution of visceral adiposity and ectopic fat as factors driving cardiometabolic risk in patients with type 2 diabetes?</title>
			<description></description>
			<pubDate>Wed, 09 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=303&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What are the key findings of your 3-year study on the impact of lifestyle modification in patients with visceral obesity?</title>
			<description></description>
			<pubDate>Wed, 02 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=302&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Cardiovascular imaging, metabolic risk factors and atherogenesis: a discussion with Stephen Nicholls</title>
			<description>In this video Dr. Jean-Pierre Després interviews Dr. Stephen Nicholls who is the Medical Director of Intravascular Ultrasound and Angiography Core Laboratories at Cleveland Clinic and Clinical Director of the Cleveland Clinic Center for Cardiovascular Diagnostics and Prevention.Dr. Nicholls has extensively studied lipids/lipoproteins involved in the atherosclerosis disease progression and recognizes that the high triglyceride-low HDL cholesterol, small LDL particle atherogenic dyslipidemia is involved in the process. He also speaks about the heterogeneity of the disease progression/regression. For instance, he raises the point that some patients achieving low LDL cholesterol concentrations with statins may not show any significant reduction in the atherosclerotic plaque because they have high apolipoprotein B levels. Dr. Nicholls also points out that, for the time being, the beneficial effect of raising HDL cholesterol remains to be elucidated. Finally, he concludes the interview by mentioning that he hopes that imaging technologies in addition to plasma biomarkers will help physicians to find patients who have lipid-rich, inflamed plaque burden disease as opposed to the fibrotic disease.</description>
			<pubDate>Thu, 26 Apr 12 09:41:39 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=66&tx_stdoccenter_pi1%5Bmod_type%5D=3]]></guid>
		</item>
		<item>
			<title>Are abdominal obesity and type 2 diabetes a concern for health authorities in Brazil?</title>
			<description></description>
			<pubDate>Wed, 25 Apr 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=301&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What is the role of the new iPad application developed by the Chair as a new tool for health professionnals?</title>
			<description></description>
			<pubDate>Thu, 19 Apr 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=300&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could you comment on your views regarding the relative contributions of physical activity and dietary habits in the prevention of type 2 diabetes?</title>
			<description></description>
			<pubDate>Wed, 11 Apr 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=299&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What are the key findings of the Dallas Heart Study?</title>
			<description></description>
			<pubDate>Wed, 04 Apr 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=298&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Is it possible that the subgroup of individuals with features of the metabolic syndrome may be particularly vulnerable in developing type 2 diabetes when exposed to an overconsumption of sugar-sweetened beverages?</title>
			<description></description>
			<pubDate>Wed, 28 Mar 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=297&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Do you think that the morphology of  atherosclerotic plaque is distinct in patients with type 2 diabetes versus any other type of patients with cardiovascular disease and why?</title>
			<description></description>
			<pubDate>Wed, 21 Mar 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=296&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Are there any data on physical activity habits in Mexico?</title>
			<description></description>
			<pubDate>Wed, 14 Mar 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=295&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could you discuss and elaborate on the solutions currently considered by various countries to deal with the overconsumption of sugar-sweetened beverages?</title>
			<description></description>
			<pubDate>Wed, 07 Mar 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=294&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Are there ethnic differences in the relationship between total adiposity and visceral adiposity and liver fat?</title>
			<description></description>
			<pubDate>Wed, 29 Feb 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=293&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Is raising HDL cholesterol concentration by pharmacotherapy a relevant target among individuals with abdominal obesity and low HDL cholesterol?</title>
			<description></description>
			<pubDate>Wed, 22 Feb 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=292&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Statin therapy has overwhelming benefits to prevent cardiovascular disease. What about valvular disease?</title>
			<description></description>
			<pubDate>Wed, 15 Feb 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=291&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
	</channel>
</rss>

