<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>International Chair on Cardiometabolic Risk Recent Contributions</title>
		<link>http://www.myhealthywaist.org/</link>
		<description>You will need an RSS reader or an RSS Web browser plug-in. If you subscribe to our RSS feed, we will automatically send your RSS reader our news.</description>
		<lastBuildDate>Tue, 07 Feb 12 15:57:57 -0500</lastBuildDate>
		<item>
			<title>Clinical management of CVD risk in abdominal obesity and type 2 diabetes targeting blood pressure</title>
			<description></description>
			<pubDate>Fri, 03 Feb 12 14:21:27 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=53&tx_stdoccenter_pi1%5Bmod_type%5D=1]]></guid>
		</item>
		<item>
			<title>Has there been any significant advances made in our understanding of nutritional factors modulating insulin resistance and inflammation?</title>
			<description></description>
			<pubDate>Wed, 01 Feb 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=289&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could you describe the key regional differences in adipose tissue morphology and metabolism?</title>
			<description></description>
			<pubDate>Wed, 25 Jan 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=288&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>How do you see the future of assessment and management of valve diseases?</title>
			<description></description>
			<pubDate>Wed, 18 Jan 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=287&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could you  tell us more about the history and rationale of the Dallas Heart Study?</title>
			<description></description>
			<pubDate>Wed, 11 Jan 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=286&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>In your epidemiological studies, which key nutritional factors have you identified in the risk of cardiovascular disease and type 2 diabetes?</title>
			<description></description>
			<pubDate>Wed, 04 Jan 12 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=285&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What are the key therapeutic targets to optimally reduce cardiovascular disease risk in patients with type 2 diabetes?</title>
			<description></description>
			<pubDate>Wed, 28 Dec 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=284&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could you describe the situation in Mexico regarding the evolving prevalence of abdominal obesity and metabolic syndrome?</title>
			<description></description>
			<pubDate>Wed, 21 Dec 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=283&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Which emergent economies are mostly afflicted by an overconsumption of sugar-sweetened beverages? </title>
			<description></description>
			<pubDate>Wed, 14 Dec 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=282&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>How is this International Congress on Abdominal Obesity different from other international medical meetings?</title>
			<description></description>
			<pubDate>Wed, 07 Dec 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=281&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Could you comment on the evolution of the International Chair on Cardiometabolic Risk since it was launched 5 years ago?</title>
			<description></description>
			<pubDate>Wed, 30 Nov 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=280&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What are potentially interesting new tools to better assess physical activity both in large epidemiological studies as well as in clinical pratice?
</title>
			<description></description>
			<pubDate>Wed, 23 Nov 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=279&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>What is the relationship of visceral adiposity and liver fat to cardiometabolic risk?</title>
			<description></description>
			<pubDate>Wed, 16 Nov 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=278&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Why are HDL cholesterol levels low among individuals with abdominal obesity and with features of the metabolic syndrome?</title>
			<description></description>
			<pubDate>Wed, 09 Nov 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=277&tx_stdoccenter_pi1%5Bmod_type%5D=2]]></guid>
		</item>
		<item>
			<title>Health benefits of substituting water for sugar-sweetened beverages</title>
			<description><![CDATA[This video presented by leading researchers and health experts at the Sustaining the Blue Planet: Global Water Education Conference details findings and applications on the importance of healthful hydration.
During the Healthy Hydration Symposium, Jean-Pierre Després, Scientific Director of the International Chair on Cardiometabolic Risk; Frank B. Hu, Harvard School of Public Health; and Heidi Kessler, Let's Go! School Nutrition Manager discussed new research and insights on abdominal obesity and related diabetes and cardiometabolic risk. They also reviewed evidence that a healthy lifestyle could reduce risk of diabetes and cardiovascular disease. 
Finally, they examined the finding that healthy hydration by water could help in reducing cardiometabolic risk.
]]></description>
			<pubDate>Tue, 08 Nov 11 00:00:00 -0500</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=65&tx_stdoccenter_pi1%5Bmod_type%5D=3]]></guid>
		</item>
	</channel>
</rss>

