<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title>International Chair on Cardiometabolic Risk Recent Key Publications</title>
		<link>http://www.myhealthywaist.org/</link>
		<description>You will need an RSS reader or an RSS Web browser plug-in. If you subscribe to our RSS feed, we will automatically send your RSS reader our news.</description>
		<lastBuildDate>Fri, 18 May 12 09:55:18 -0400</lastBuildDate>
		<item>
			<title>Relationship of exercise volume to improvements of quality of life with supervised exercise training in patients with type 2 diabetes in a randomised controlled trial: the Italian Diabetes and Exercise Study (IDES). Diabetologia 2012;55:579-588</title>
			<description></description>
			<pubDate>Fri, 18 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2116&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Sedentary time, breaks in sedentary time and metabolic variables in people with newly diagnosed type 2 diabetes. Diabetologia 2012;55:589-99</title>
			<description></description>
			<pubDate>Fri, 18 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2117&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>The joint association of physical activity and glycaemic control in predicting cardiovascular death and all-cause mortality in the US population. Diabetologia 2012;55:632-5</title>
			<description></description>
			<pubDate>Fri, 18 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2118&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Cardiovascular disease and risk in primary care settings in the United States. Am J Cardiol. 2012;109:521-6</title>
			<description></description>
			<pubDate>Thu, 17 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2113&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Prevalence of, and barriers to, preventive lifestyle behaviors in hypertension (from a national survey of Canadians with hypertension). Am J Cardiol 2012;109:570-5</title>
			<description></description>
			<pubDate>Thu, 17 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2114&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Frequency and impact of lifestyle modification in patients with coronary artery disease: The Japanese Coronary Artery Disease (JCAD) Study. Am Heart J 2012;163:268-73</title>
			<description></description>
			<pubDate>Thu, 17 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2115&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Demographic, socioeconomic and nutritional determinants of daily versus non-daily sugar-sweetened and artificially sweetened beverage consumption. Eur J Clin Nutr 2012;66:150-5</title>
			<description></description>
			<pubDate>Wed, 16 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2110&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Consumption of fructose-sweetened beverages for 10 weeks reduces net fat oxidation and energy expenditure in overweight/obese men and women. Eur J Clin Nutr 2012;66:201-8.</title>
			<description></description>
			<pubDate>Wed, 16 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2111&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Non-contact assessment of waist circumference: will tape measurements become progressively obsolete? Eur J Clin Nutr 2012;66:269-72</title>
			<description></description>
			<pubDate>Wed, 16 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2112&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Controversy and consensus about statin use it is not about the sex. J Am Coll Cardiol 2012;59:583-4</title>
			<description></description>
			<pubDate>Tue, 15 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2107&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Meta-analysis of statin effects in women versus men. J Am Coll Cardiol 2012;59:572-82</title>
			<description></description>
			<pubDate>Tue, 15 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2108&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Type 2 diabetes mellitus is associated with faster degeneration of bioprosthetic valve: results from a propensity score-matched Italian multicenter study. Circulation 2012;125:604-14.</title>
			<description></description>
			<pubDate>Tue, 15 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2109&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Determinants of the decline in mortality from acute myocardial infarction in England between 2002 and 2010: linked national database study. BMJ 2012;344:d8059</title>
			<description></description>
			<pubDate>Mon, 14 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2104&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Fried foods and the risk of coronary heart disease. BMJ 2012;344:d8274</title>
			<description></description>
			<pubDate>Mon, 14 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2105&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
		<item>
			<title>Consumption of fried foods and risk of coronary heart disease: Spanish cohort of the European Prospective Investigation into Cancer and Nutrition study. BMJ 2012;344:e363</title>
			<description></description>
			<pubDate>Mon, 14 May 12 00:00:00 -0400</pubDate>
			<guid><![CDATA[http://www.myhealthywaist.org/documentation-centre/index.html?tx_stdoccenter_pi1%5Buid%5D=2106&tx_stdoccenter_pi1%5Bmod_type%5D=4]]></guid>
		</item>
	</channel>
</rss>

